The Listening and the Reading sections in the IELTS test have 40 questions each. Based on how many out of 40 you get correct, your score is converted into a band scale of 9.0. Each correct answer gets you 1 point and each incorrect answer gets you 0 point. This is true for both IELTS Academic as well as IELTS General Training.
Refer to the charts below to convert your raw Listening and Reading scores into the 9-band scale of IELTS. For Academic and General Training, the Listening score calculation is the same, whereas the conversion is different for the Reading section.
IELTS Listening Score Chart (for both Academic and General Training)
Total number of correct answers | Band score |
---|---|
11 – 12 | 4.0 |
13 – 15 | 4.5 |
16 – 17 | 5.0 |
18 – 22 | 5.5 |
23 – 25 | 6.0 |
26 – 29 | 6.5 |
30 – 31 | 7.0 |
32 – 34 | 7.5 |
35 – 36 | 8.0 |
37 – 38 | 8.5 |
39 – 40 | 9.0 |
IELTS Reading Score Calculator (Academic)
Total number of correct answers | Band score |
---|---|
4 – 5 | 2.5 |
6 – 7 | 3.0 |
8 – 9 | 3.5 |
10 – 12 | 4.0 |
13 – 14 | 4.5 |
15 – 18 | 5.0 |
19 – 22 | 5.5 |
23 – 26 | 6.0 |
27 – 29 | 6.5 |
30 – 32 | 7.0 |
33 – 34 | 7.5 |
35 – 36 | 8.0 |
37 – 38 | 8.5 |
39 – 40 | 9.0 |
IELTS Reading Score Calculator (General Training)
Total number of correct answers | Band score |
---|---|
6 – 8 | 2.5 |
9 – 11 | 3.0 |
12 – 14 | 3.5 |
15 – 18 | 4.0 |
19 – 22 | 4.5 |
23 – 26 | 5.0 |
27 – 29 | 5.5 |
30 – 31 | 6.0 |
32 – 33 | 6.5 |
34 – 35 | 7.0 |
36 | 7.5 |
37 – 38 | 8.0 |
39 | 8.5 |
40 | 9.0 |
Read also:
good work.
how do this work
You should count how many questions out of 40 you got correct in the Listening or the Reading test. Then, you can look at the charts above to see the band score you would get.